|
 |
Aptina CMOS Area Sensors
A large assortment of CMOS image sensors is commercially available under the name Aptina Imaging (a division of the Micron Company).
These sensors with up to 10 megapixel VGA resolution are used for surveillance as well as industrial applications. The sensors are also used in the automotive industry and in medical applications. Special high-speed sensors have been developed for machine vision systems (automated imaging). System-on-chip sensors, i.e. sensors with important integrated image processing algorithms on a chip, can lead to significant cost savings.
| Product | Resolution | Optical Format | Pixel Size [µm] | Product Type | Framerate | Shutter | Chroma | buy | Datasheets |
| | | | | | | | | |
| MT9S402 (no technical support on this product) | 512 x 512 | 1" | 16,0 x 16,0 | High Speed | 2500 fps | Global | RGB/Mono | buy | Datasheets |
| MT9V011 | 640 x 480 | 1/4" | 5,6 x 5,6 | Sensor only | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9V111 | 640 x 480 | 1/4" | 5,6 x 5,6 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9V112 | 640 x 480 | 1/6" | 3,6 x 3,6 | SOC | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9V125 | 640 x 480 | 1/4" | 5,6 x 5,6 | SOC | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9V126* | | | | | | | | buy | Datasheets |
| MT9V131 | 640 x 480 | 1/4" | 5,6 x 5,6 | SOC | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9V135 | 640 x 480 | 1/4" | 5,6 x 5,6 | SOC | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9V022 | 752 x 480 | 1/3" | 6,0 x 6,0 | Sensor only | 60 fps | Global | RGB/Mono | buy | Datasheets |
| MT9V024 | 752 x 480 | 1/3" | 6,0 x 6,0 | Sensor only | 60 fps | Global | RGB/Mono | buy | Datasheets |
| MT9V032 | 752 x 480 | 1/3" | 6,0 x 6,0 | Sensor only | 60 fps | Global | RGB/Mono | buy | Datasheets |
| MT9V034 | 752 x 480 | 1/3" | 6,0 x 6,0 | Sensor only | 60 fps | Global | RGB/Mono | buy | Datasheets |
| MT9M001 | 1280 x 1024 | 1/2" | 5,2 x 5,2 | Sensor only | 30 fps | Rolling | Mono | buy | Datasheets |
| MT9M112 | 1280 x 1024 | 1/4" | 2,8 x 2,8 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9M113 | 1280 x 1024 | 1/6" | 1,75 x 1,75 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9M131 | 1280 x 1024 | 1/3" | 3,6 x 3,6 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9M413 (no technical support on this product) | 1280 x 1024 | 19,67mm | 12,0 x 12,0 | High Speed | 500 fps | Global | RGB/Mono | buy | Datasheets |
| MT9M019 | 1288 x 1032 | 1/5" | 2,2 x 2,2 | Sensor only | 30 fps | Rolling | RGB | buy | Datasheets |
| MT9M032 | 1440 x 1080 | 1/4,5" | 2,2 x 2,2 | Sensor only | 30 fps | Rolling | RGB/Mono | buy | Datasheets |
| MT9M033 | 1280x960 | 1/3" | 3.75 x 3.75 | Sensor only | 45 fps | Rolling | RGB/Mono | buy | Datasheets |
| MT9D011 | 1600 x 1200 | 1/3" | 2,8 x 2,8 | Sensor only | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9D012 | 1600 x 1200 | 1/4" | 2,2 x 2,2 | Sensor only | 22 fps | Rolling | RGB | buy | Datasheets |
| MT9D111 | 1600 x 1200 | 1/3" | 2,8 x 2,8 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9D112 | 1600 x 1200 | 1/4" | 2,2 x 2,2 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9D131 | 1600 x 1200 | 1/3" | 2,8 x 2,8 | SOC | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9T001 | 2048 x 1536 | 1/2" | 3,2 x 3,2 | Sensor only | 12 fps | Rolling | RGB | buy | Datasheets |
| MT9T012 | 2048 x 1536 | 1/3" | 3,2 x 3,2 | Sensor only | 15 fps | Rolling | RGB | buy | Datasheets |
| MT9T031 | 2048 x 1536 | 1/2" | 3,2 x 3,2 | Sensor only | 12 fps | Rolling | RGB | buy | Datasheets |
| MT9M440 (no technical support on this product) | 2352 x 1728 | 20,43mm | 7,0 x 7,0 | High Speed | 200 fps | Rolling | RGB/Mono | buy | Datasheets |
| MT9P031 | 2592 x 1944 | 1/2,5" | 2,2 x 2,2 | Sensor only | 14 fps | Rolling / Half Global (only in snapshot mode) | RGB/Mono | buy | Datasheets |
| MT9N001 | 3488 x 2616 | 1/2,3" | 1,75 x 1,75 | Sensor only | 9,7 fps | Rolling | RGB | | |
| MT9J003 | 3856 x 2764 | 1/2.3" | 1,67 x 1,67 | Sensor only | 7,5 fps | Rolling/Half Global | RGB | | |
| MT9S311* | | | | | | | | buy | Datasheets |
To shorten the evaluation time and optimize our development support we have prepared special demo boards for you.
* Please contact our Sensor Sales Team for details.
We also provide an index of the Aptina sensors, in which the respective product names already allude to the specifications. You find the index in the Part Numbering Guide .
CMOS HDTV Sensor from viimagic*
The CMOS sensor 9211 / 12 viimagic is characterized by a dynamic range of over 120 dB in nonlinear high dynamic-range mode as well as other characteristics such as high performance with low energy requirements. With 5 μ m × 5 μ m per pixel monochrome the sensor surface in 2/3-Inch-Format (optional with integrated color filters) achieves high quality images in full HD 1080p (1920 px x 1080 px), with up to 90 full frames per second.
Flyer
* Please contact our Sensor Sales Team for details.
|
|
 
| |
We offer a number of services following our sensors:
- Wirebonding for the sensors
- Sensors without coverslip
- Companion Chips for image optimization
- Module
- Development support
E-Mail: engineering@framos.eu Tel. : +49-89-710667-55
| | |
 
| |
If you require more information (e.g. detailed datasheets or additional technical information), please contact our Sales Team under sales@framos.eu.
Should you have technical questions or require troubleshooting support, please contact our Support Team under: support@framos.eu. | | |
   | Our online shop is available for registered members of the FRAMOS Club. You can register online with the FRAMOS Club here.
If you already have the data for log in, you can log in here, in order to see our prices or to place your order easily online.
Do you require a quote for a particular product? Our Sales Team will be happy to send you a written quote as soon as possible. | |
   | We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
   | Are you looking for accessories for this product?
We will be happy to assist you:
FRAMOS Sales Germany Telephone: +49.89.71066757 Email: sales@framos.eu
FRAMOS Sales UK Telephone: +44.1276.4041-40 Email: info@framos.co.uk | |
   | There are no different product versions.
Do you have questions pertaining to this product? Are you looking for product adjustments?
FRAMOS Engineering Telephone: +49.89.71066758 Email: engineering@framos.eu | |
|